THANK YOU!

The Lenawee Humane Society’s "5 K-Nine Run/Fun Walk" on April 22nd was a great success! Our thanks to Eric and Kerri at Running with E’s for hosting our event. Special thanks to Adrian College for allowing us to use the Merillat Sport & Fitness Center

Thanks to the sponsors for making this event possible:

INERGY

 AMERINET

COMMSPEC, Inc. - TLC Community Credit Union - Handler Funeral Home - West Pointe Party Shoppe/Jerry’s/Suds City Coin Laundry - Kelly Veterinary Clinic - Josephine C. Weeden, DDS,MS,PC - Wheelock Drug Store - Larry & Carol Greenwald - Adrian Animal Clinic - Jeff Willet’s Powerhouse Gym - Charlotte Stephenson Manor - Curves for Women - Adrian Mini Storage - Williams Insulation, Inc - Grace M. Garno, Atty. - Blissfield Heating & Plumbing - Adrian Family Dentistry, PLLC - Pet Supplies Plus - Morning Fresh Bakeries - Red Mill Pet Supplies - Devils Lake Appraisals - Morenci High School Volunteer Club - Paws 4 Grooming - Tc3Net Internet/Phone/TV - Joe Ann Steele Insurance Center - Lenco Credit Union - Sheriff Jack Welsh - Adrian Eagles Aerie 2371 - Scott Doman, DDS,PC - Krieghoff Lenawee Co. - Ana Valentin Toscano - Adrian Water Conditioning, Inc. (dba Culligan Water Conditioner - Tip Top Restaurant

We would like to congratulate the top male & female winners;

Tom Romanowski (17:54) and Erin Smiglewski (24:15)

Thanks to Tim & Shelley Judkins and their dogs, "Jiro & Java" who raised $500 in pledges and walked too!

Thank you to all the furry friends, volunteers and all of you who joined us at our event. We look forward to seeing everyone next April at the

Lenawee Humane Society’s Annual 5k-Nine Run/Fun walk.

THANK YOU!

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

PLEASE SEE RACE RESULTS BELOW:

FEMALE RESULTS

Overall Winner: Erin Smiglewski 24:15
14 & under Bib # Time
1 Baylee Edwards 376 26:02:00
2 Kylie Ross 377 26:37:00
15-18
1 Larkyn Desch 427 25:58:00
2 Morgan Dominique 378 27:56:00
19-24
1 Erin Smiglewski 385 24:15:00
2 Mattie-Rose Pennington 381 24:49:00
3 Michelle Hehr 379 24:57:00
4 Erin Warfield 380 29:00:00
5 Tara Ely 384 29:11:00
6 Jessie Plague 429 29:48:00
7 Emily Dailey 428 29:55:00
8 Justine Ferris 382 30:00:00
9 Elizabeth Lambright 383 31:55:00
10 Brittany Wilt 453 31:59:00
25-29
1 Carmen Ely 391 29:10:00
2 Heather Miller 388 29:40:00
3              Kate Plague 430 29:49:00 *
4 Lacey Corona 390 30:01:00
5 Melissa Purdy 389 30:02:00
6 Kendelle Meyers 386 30:42:00
7 Leslie Place 387 32:21:00
30-34
1 Jessica Brown 457 26:06:00
2 Amy Hill 397 26:27:00
3 Angie Borders 454 26:49:00
4 Angela Richardson 399 28:26:00
5 Megan Schmidt 394 28:59:00
6 Katie Frank 401 29:38:00
7 Ann Dowling 431 30:33:00
8 Morgan Guerrero 393 30:34:00
9 Julie Beutler 402 31:19:00
10 Margene Blaker 400 32:13:00
11 Jessica McCarty 462 32:38:00
12 Megan Peters 440 32:57:00
13 Amanda Dominique 398 33:54:00
14 Wendy Gallant 441 36:17:00
15 Jennifer Becerra 395 37:53:00
16 Rebecca Keaton 396 38:40:00
35-39
1 Vickie Ouellette 456 26:31:00
2 Heather Ruttkofsky 449 26:34:00
3 Kristin Ross 403 26:38:00
4 Wanda Drogowski 409 26:58:00
5 Amy McMordie 404 26:59:00
6 Becky Brown 407 27:16:00
7 Jennifer Cornell 472 28:33:00
8 Stacy Romanowski 405 32:32:00
9 Jennifer Wellman 406 35:32:00
10 Pamela Dean 408 39:48:00
40-44
1 Marie Brooks 417 28:41:00
2 Heather Walker 444 29:18:00
3 Amy Webb 419 29:35:00
4 Susan Stone 460 30:30:00
5 Rita Edwards 418 30:36:00
6 Sharon Dotson 416 30:39:00
7 Mary Donaldson 413 30:46:00
8 DeAnne Lewin 410 31:11:00
9 Jamie Stoner 412 31:26:00
10 Lora Glei-Dietz 414 35:53:00
11 Beth Graf 411 36:36:00
12 Joanne Janiszewski 415 41:55:00
45-49
1 Lisa Strom 421 29:18:00
2 Julie Keller 423 30:03:00
3 Ronda Palmer 420
50-54
1 Sharon Fielder 446 29:04:00
2 Vickie Kegerreis 424 31:30:00
3 Nona Iott 425 35:13:00 *
4 Anna Smiglewski 471 37:18:00
60 & over
1 Laura Betzoldt 439 26:36:00
2 Gretchen Warwick 426 34:45:00

MENS RESULTS

Overall Winner: Tom Romanowski 17:54
14 & under Bib # Time
1 Jacob McKenzie 351 23:45:00
2 Logan Crane 356 24:30:00
3 Tyler Hill 355 25:07:00
4 Travis Hill 354 26:10:00
5 Kyle Borders 455 26:48:00
6 Caleb Becerra 353 29:18:00
7 DJ Janiszewski 352 41:16:00
15-18
1 Reece Stone 461 25:01:00
19-24
1 Maxwell McCleroy 470 18:47:00
2 Andrew Strom 436 25:13:00
25-29
1 Nathan Wakefield 360 22:26:00
2 Brett Gilbert 361 28:42:00
3 Nick Vanover 359 30:42:00 *
4 William Willnow 458 36:15:00
30-34
1 Scott Walker 447 21:22:00
2 Elmer Marry 437 22:02:00 *
3 Craig Pummell 443 23:05:00
4 Grant Dull 465 24:04:00
5 Jeremy Dowling 432 26:29:00
6 Jason Cornell 362 33:39:00
35-39
1 Lance Howarth 442 22:34:00 *
2 Terry King 463 23:05:00
3 Brett Stamats 467 26:15:00 *
40-44
1 Tom Romanowski 451 17:54:00
2 Jim Kapnick 466 25:40:00 *
3 Don Janiszewski 363 27:11:00
4 Mitch Planck 364 28:41:00
45-49
1 Steve Gomez 433 21:39:00
2 Bob Griffin 367 22:09:00
3 John Kegerreis 365 23:27:00
4 Roydon Strom 368 24:44:00
5 Jeff Burris 369 27:11:00
6 Ken Tokar 370 29:26:00
50-54
1 Karl Brown 459 25:16:00
2 Larry Dasch 464 26:03:00
3 Larry Wilkerson 371 28:04:00 *
4 Alan Vlad 469 31:45:00
55-59
1 Edward O'Reily 450 23:59:00
2 John Cooper 372 25:52:00
3 Mike Dowling 438 29:15:00 *
60 & over
1 Ron Carpenter 448 21:27:00
2 Randy Fielder 445 27:01:00
3 Dennis Swiggum 452 27:27:00
4 Tom Titus 434 28:18:00
5 Mark Skeels 435 28:25:00
6 Gary McCleish 468 30:26:00
7 Donald Hosler 373 33:47:00

 

Please click links below:

Sponsor Our Event

Sign Up Sheet